13 1/4X 17 Pitch Aluminum Outboard Propeller 6E5-45945-01-EL For Yamaha 50-130HP motor engine
13 1/4X 17 Pitch Aluminum Outboard Propeller 6E5-45945-01-EL For Yamaha 50-130HP motor engine






Categories | Aluminum Propeller |
---|---|
Album | View larger image |
Brand | SEAMAN |
Model | 13 1/4X 17 |
conditions | new |
rotation | R |
Pitch | 17 |
color | white |
Unit Price | US $ 42 / piece |
FOB port | qingdao |
Terms of Payment | L/C, D/A, Western Union, MoneyGram, T/T |
Update Time | 2021-03-01 |
131/4X 17 Pitch Aluminum Outboard Propeller 6E5-45945-01-EL For Yamaha 50-130HP
DIAMETER: 13 1/4"
PITCH : 17"
NO.S OF BLADE : 3
NO.S OF SPLINE : 15 tooth
ROTATION : right
APPLICATION :
Used forYamaha Outboard Engines 50-130HP
4-1/4" Gearcase
T50(4 stroke)...1996-newer
60hp(C60/E60/P60)...1992-2005
T60(4 stroke)...2003-newer
70hp...1984-newer
F70(4 stroke)...2010-newer
75hp(C75/E75/P75)...1994-1999
F75(4 stroke)...2003-newer
80hp...1997
F80(4 stroke)...1999-2002
85hp...1991-1997
90hp(C90)...1984-newer
F90(4 stroke)...1999-newer
F100(4 stroke)...1999-2002
115hp(C115/P115)...1984-newer
F115(4 stroke)...2000-newer
130hp...1984-2003
This propeller is after market product, we guarantee the performance andquality.
1984 70ETLN 90ETLN 90ETXN
1985 115ETLK115ETXK 70ETLK 90ETLK 90ETLK
1986 115ETLJ115ETXJ 70ETLJ 90ETLJ 90ETLJ-JD
1987 115ETLH115ETLH-JD 115ETXH 70ETLH 90ETLH 90ETLH-JD
1988 115ETLG115ETLG-JD 115ETXG 130ETLG 130ETXG 70ETLG 90ETLG 90ETLG-JD
1989 115ETLF115ETLF-JD 115ETXF 130ETLF 130ETXF 70ETLF 70ETLF 90ETLF 90ETLF-JD CV85ELF
1990 115ETLD115ETLD-JD 115ETXD 115ETXDA 130ETLD 130ETXD 70ETLD 90ETLD 90ETLD-JD 90ETLDACV85ELD CV85ETLD
1991 115TJRP115TLRP 115TXRP 130TLRP 130TXRP 70TLRP 70TRP 90TJRP 90TLRP C115TLRP C85TLRPP60TLHP
1992 115TJRQ115TLRQ 115TXRQ 130TLRQ 130TXRQ 70TLRQ 90TJRQ 90TLRQ C115LXRQ C115TLRQ C115TXRQC85TLRQ P60TLHQ
1993 115TJRR115TLRR 115TRR 115TXRR 130TLRR 130TRR 130TXRR 70TLRR 90TJRR 90TLRR C115TLRRC115TXRR C85TLRR P60TLHR
1994 115TJRS115TLRS 115TXRS 130TLRS 130TXRS 70TLRS 90TJRS 90TLRS C115TLRS C115TXRS C75TLRSC85TLRS L130TXRS P60TLHS
1995 115TJRT115TLRT 115TXRT 130TLRT 130TXRT 70TLRT 90TJRT 90TLRT 90TRT C115TLRT C115TXRTC75TLRT C85TLRT E60MLHT E75MLHT L130TXRT P60TLHT
1996 115TJRU115TLRU 130TLRU 70TLRU 90TJRU 90TLRU C115TLRU C115TXRU
1996 C60ELRUC60TLRU C75TLRU C85TLRU E60MLHU E75MHU E75MLHU L130TXRU
1996 P60TLHUP75TLHU S115TLRU S115TXRU S130TLRU S130TXRU
1997 115TJRV115TLRV 130TLRV 70TLRV 90TJRV 90TLRV B90TLRV C115TLRV C115TXRV C60TLRVC80TLRV C80TRV C90TLRV E60MLHV E75MLHV L130TXRV P60TLHV P75TLHV S115TLRVS115TXRV S130TLRV S130TXRV
1998 115TJRW115TLRW 130TLRW 70TLRW 90TJRW 90TLRW B90TLRW C115TLRW C115TRW C115TXRW C60TLRWC75TLRW C90TLRW E60MLHW E75MLHW L130TXRW P60TLHW P75TLHW S115TLRW S115TXRWS130TLRW S130TXRW
1999 115TJRX130TLRX 70TLRX 90TJRX 90TLRX B90TLRX C115TLRX C115TRX C115TXRX C60TLRX C75TLRXC90TLRX E60MLHX E75MLHX L130TXRX P60TLHX P75TLHX S115TLRX S115TXRX S130TLRXS130TXRX
2000 115TJRY115TLRY 115TXRY 130TLRY 130TXRY C115TLRY C115TXRY C60TLRY C70TLRY E75MLHYL130TXRY
2001 115TJRZ 115TLRZ 115TXRZ 130TLRZ 130TXRZ L130TXRZ
Package contents:
1* OutboardPropeller
Note: The real color of the item may beslightly different from the pictures shown on website caused by manyfactors such as brightness of your monitor and light brightness
We strive for 100% customersatisfaction! Positive Feedback is very important to us. If you have anyquestions, please feel free to contact us. We will reply your email within24 working hours.
Seaman Propeller Catalogue and Price List | ||||
DATE: | info@seamanpropeller.com www.seamanpropeller.com | TERMS: | FOB QINGDAO | |
MOQ: | VALIDITY: | 30 DAYS | ||
Aluminum propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
2 | 7 1/4 | 5 | A | |
2.5 | 7 1/4 | 6 | BS | |
4-6 | 7 1/2 | 4 | B | |
4-6 | 7 1/2 | 7 | BA | |
4-6 | 7 1/2 | 8 | BA | |
6-8 | 8 1/2 | 7 1/2 | N | |
6-8 | 8 1/2 | 8 1/2 | N | |
6-8 | 9 | 7 | C | |
6-8 | 9 | 7 1/2 | C | |
6-8 | 9 1/4 | 9 1/4 | C | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 9 3/4 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 10 1/2 | J | |
9.9-15 | 9 1/4 | 10 3/4 | D | |
9.9-15 | 9 1/4 | 11 | J | |
9.9-15 | 9 1/4 | 12 | J | |
25-30 | 9 7/8 | 8 | F | |
25-30 | 9 7/8 | 9 | F | |
25-30 | 9 7/8 | 10 1/2 | F | |
25-30 | 9 7/8 | 11 1/4 | F | |
25-30 | 9 7/8 | 12 | F | |
25-30 | 9 7/8 | 13 | F | |
25-30 | 9 7/8 | 14 | F | |
40-60 | 10 5/8 | 12 | G | |
40-60 | 10 3/8 | 13 | G | |
40-60 | 10 1/4 | 14 | G | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/4 | 7 1/2 | Pin Drive H | |
40-60 | 11 3/4 | 10 | Pin Drive H | |
40-60 | 11 1/2 | 11 | Pin Drive H | |
40-60 | 11 1/2 | 12 | Pin Drive H | |
40-60 | 11 1/2 | 13 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 12 1/4 | 9 | G | |
60-115 | 12 5/8 | 21 | K | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 19 | K | |
60-115 | 13 1/4 | 17 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 1/2 | 16 | K | |
60-115 | 13 5/8 | 13 | K | |
150-300 | 14 | 11 | K | |
150-300 | 13 1/2 | 23 | M | |
150-300 | 13 3/4 | 19 | M | |
150-300 | 13 3/4 | 21 | M | |
150-300 | 14 | 19 | M | |
150-300 | 14 1/2 | 17 | M | |
150-300 | 15 1/4 | 15 | M | |
Stainless Steel propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 11 | J | |
20-30 | 9 7/8 | 10 1/2 | F | |
20-30 | 9 7/8 | 12 | F | |
20-30 | 9 7/8 | 13 | F | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 14 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 5/8 | 11 | G | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 17 | KL1 | |
60-115 | 13 | 19 | K | |
60-115 | 13 | 23 | K | |
60-115 | 13 1/2 | 14 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 3/4 | 15 | K | |
150-300 | 13 3/4 | 17 | M2 | |
150-300 | 13 3/4 | 17 | ML1 | |
150-300 | 13 3/4 | 19 | M2 | |
150-300 | 13 3/8 | 23 | M | |
150-300 | 14 1/2 | 19 | T | |
150-300 | 15 1/2 | 17 | RH | |
150-300 | 15 1/2 | 17 | LH | |
150-300 | 15 1/4 | 19 | RH | |
150-300 | 15 1/4 | 19 | LH | |
150-300 | 15 | 21 | RH | |
150-300 | 15 | 21 | LH |
