11 1/2 X 13 Aluminum Boat Outboard Propeller can be replacement For Yamaha 25-60HP engine 663-45974-02-98
11 1/2 X 13 Aluminum Boat Outboard Propeller can be replacement For Yamaha 25-60HP engine 663-45974-02-98






Categories | Aluminum Propeller |
---|---|
Album | View larger image |
Brand | SEAMAN |
Model | 11 1/2 X 13 |
conditions | new |
rotation | R |
Pitch | 13 |
color | white |
Unit Price | US $ 26-28 / piece |
FOB port | qingdao |
Terms of Payment | L/C, D/A, Western Union, MoneyGram, T/T |
Update Time | 2021-03-01 |
11 1/2X 13 Aluminum Boat Outboard Propeller For Yamaha 25-60HP 663-45974-02-98
PackageIncluded:
1 x Outboard Propeller For Yamaha 25-60HP 663-45974-02-98
Specifications:
Material: Aluminum
Color: White
Pitch: 13"
Rotation: R
Number of Blades: 3
Number of Spline Tooth: 13
Diameter: Approx. 11 1/2 " (292mm)
Applications:
For Yamaha Outboard Engines 25-60HP
3-1/2" Gearcase
T25HP 2010-newer
F30 (4 Stroke) 2001-2005
40HP (C40) 1984-Newer
48HP 1995-2000
50HP (Not T50) 1984-Newer
F40 (4 Stroke) 1999-Newer
F50 (4 Stroke) 1995-Newer
55HP 1976-1995
60HP 1976-1991
F60 (4 Stroke) 1999-Newer
Package contents:
1* OutboardPropeller
Note: The real color of the item may beslightly different from the pictures shown on website caused by manyfactors such as brightness of your monitor and light brightness
We strive for 100% customersatisfaction! Positive Feedback is very important to us. If you have anyquestions, please feel free to contact us. We will reply your email within24 working hours.
Seaman Propeller Catalogue and Price List | ||||
DATE: | info@seamanpropeller.com www.seamanpropeller.com | TERMS: | FOB QINGDAO | |
MOQ: | VALIDITY: | 30 DAYS | ||
Aluminum propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
2 | 7 1/4 | 5 | A | |
2.5 | 7 1/4 | 6 | BS | |
4-6 | 7 1/2 | 4 | B | |
4-6 | 7 1/2 | 7 | BA | |
4-6 | 7 1/2 | 8 | BA | |
6-8 | 8 1/2 | 7 1/2 | N | |
6-8 | 8 1/2 | 8 1/2 | N | |
6-8 | 9 | 7 | C | |
6-8 | 9 | 7 1/2 | C | |
6-8 | 9 1/4 | 9 1/4 | C | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 9 3/4 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 10 1/2 | J | |
9.9-15 | 9 1/4 | 10 3/4 | D | |
9.9-15 | 9 1/4 | 11 | J | |
9.9-15 | 9 1/4 | 12 | J | |
25-30 | 9 7/8 | 8 | F | |
25-30 | 9 7/8 | 9 | F | |
25-30 | 9 7/8 | 10 1/2 | F | |
25-30 | 9 7/8 | 11 1/4 | F | |
25-30 | 9 7/8 | 12 | F | |
25-30 | 9 7/8 | 13 | F | |
25-30 | 9 7/8 | 14 | F | |
40-60 | 10 5/8 | 12 | G | |
40-60 | 10 3/8 | 13 | G | |
40-60 | 10 1/4 | 14 | G | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/4 | 7 1/2 | Pin Drive H | |
40-60 | 11 3/4 | 10 | Pin Drive H | |
40-60 | 11 1/2 | 11 | Pin Drive H | |
40-60 | 11 1/2 | 12 | Pin Drive H | |
40-60 | 11 1/2 | 13 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 11 5/8 | 11 | G | |
40-60 | 12 1/4 | 9 | G | |
60-115 | 12 5/8 | 21 | K | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 19 | K | |
60-115 | 13 1/4 | 17 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 1/2 | 16 | K | |
60-115 | 13 5/8 | 13 | K | |
150-300 | 14 | 11 | K | |
150-300 | 13 1/2 | 23 | M | |
150-300 | 13 3/4 | 19 | M | |
150-300 | 13 3/4 | 21 | M | |
150-300 | 14 | 19 | M | |
150-300 | 14 1/2 | 17 | M | |
150-300 | 15 1/4 | 15 | M | |
Stainless Steel propeller | ||||
Engine(HP) | Dia | Pitch | FOB QINGDAO | |
9.9-15 | 9 1/4 | 8 | J | |
9.9-15 | 9 1/4 | 9 | J | |
9.9-15 | 9 1/4 | 10 | J | |
9.9-15 | 9 1/4 | 11 | J | |
20-30 | 9 7/8 | 10 1/2 | F | |
20-30 | 9 7/8 | 12 | F | |
20-30 | 9 7/8 | 13 | F | |
40-60 | 11 | 15 | G | |
40-60 | 11 1/8 | 13 | G | |
40-60 | 11 1/8 | 14 | G | |
40-60 | 11 1/4 | 14 | G | |
40-60 | 11 3/8 | 12 | G | |
40-60 | 11 5/8 | 11 | G | |
60-115 | 13 | 17 | K | |
60-115 | 13 | 17 | KL1 | |
60-115 | 13 | 19 | K | |
60-115 | 13 | 23 | K | |
60-115 | 13 1/2 | 14 | K | |
60-115 | 13 1/2 | 15 | K | |
60-115 | 13 3/4 | 15 | K | |
150-300 | 13 3/4 | 17 | M2 | |
150-300 | 13 3/4 | 17 | ML1 | |
150-300 | 13 3/4 | 19 | M2 | |
150-300 | 13 3/8 | 23 | M | |
150-300 | 14 1/2 | 19 | T | |
150-300 | 15 1/2 | 17 | RH | |
150-300 | 15 1/2 | 17 | LH | |
150-300 | 15 1/4 | 19 | RH | |
150-300 | 15 1/4 | 19 | LH | |
150-300 | 15 | 21 | RH | |
150-300 | 15 | 21 | LH |
